Club Website Commercial¶
Official BelFoot FC public website serving as the primary digital presence for the club, providing news, match fixtures, squad profiles, and media content to fans and the general public.
Business Capabilities¶
- Publish and manage club news articles and press releases
- Display match fixtures, results, and league standings
- Present first team and academy squad profiles
- Host media galleries and video content
- Provide club information, history, and contact details
Bounded Context¶
Data Landscape¶
| Entity | Description | Role | Software Systems |
|---|---|---|---|
| Article | Published content piece on the club website | Owns | |
| Fixture | Scheduled match or event in the calendar | Owns | |
| Squad Profile | Public-facing profile of a player in the squad | Owns | |
| Media Asset | Photo, video, or graphic used in content | Owns | |
| Match Result | Final score and outcome of a completed match | Uses | -- |
| League Standing | Team's position in the league table | Uses | -- |
Deployment - Acceptance - Club Website¶
Deployment - Development - Club Website¶
Deployment - Production - Club Website¶
Deployment - Test - Club Website¶
Inbound¶
| System | Description | Technology |
|---|---|---|
| Communications Manager | Publish news articles and media content | |
| Fan | Read news and check match schedules | |
| Public | Browse club news, fixtures, and squad info |
Outbound¶
No outbound dependencies.