Data Platform IT Shared¶
Central data platform providing ETL pipelines, curated data products, and Power BI business intelligence dashboards for executive and operational reporting.
Business Capabilities¶
- Ingest operational events from Integration Platform via ETL pipelines
- Transform and curate data into governed data products
- Provide self-service Power BI dashboards for KPI monitoring
- Enable trend analysis and market intelligence reporting
- Track application portfolio and IT project reporting
Bounded Context¶
Data Landscape¶
| Entity | Description | Role | Software Systems |
|---|---|---|---|
| Data Product | Curated dataset published for analytical consumption | Owns | |
| Dashboard Report | Visual report displaying key metrics and KPIs | Owns | |
| Ticket | Entry pass granting access to an event or seat | Uses | Ticketing Platform |
| Order | Customer purchase of one or more products | Uses | Web Store |
| Transaction | Financial exchange recorded at point of sale | Uses | Cashless Payment |
| Invoice | Bill issued for goods or services rendered | Uses | SAP S/4HANA |
| Customer Profile | Contact and purchase history of a customer | Uses | Salesforce CRM |
| Match Performance | Player statistics and ratings from a match | Uses | Player Performance |
References¶
Event-Driven Data Ingestion to Lakehouse¶
Deployment - Acceptance - Data Platform¶
Deployment - Development - Data Platform¶
Deployment - Production - Data Platform¶
Deployment - Test - Data Platform¶
Inbound¶
| System | Description | Technology |
|---|---|---|
| Data Analyst | Create and manage reports | |
| Finance Controller | View financial and operational KPIs | |
| Integration Platform | Route events for data ingestion | AMQP/TCP |
| Strategy Portal | Access strategic KPI dashboards | JSON/HTTPS |
Outbound¶
| System | Description | Technology |
|---|---|---|
| Databricks | Load transformed data into lakehouse | SQL/TCP |