Salesforce CRM Commercial External System¶
Customer Relationship Management platform for managing fan interactions, sponsor relationships, sales pipeline, and support cases.
Business Capabilities¶
- Manage fan and customer profiles across all touchpoints
- Track sponsor and partner relationship lifecycle
- Handle fan complaints and support tickets
- Provide 360-degree customer view for sales and marketing teams
- Manage B2B sales pipeline and opportunities
- Track customer and corporate account relationships
Bounded Context¶
Data Landscape¶
| Entity | Description | Role | Software Systems |
|---|---|---|---|
| Customer Profile | Contact and purchase history of a customer | Owns | |
| Support Case | Customer service request or complaint | Owns | |
| Sales Opportunity | Prospective deal tracked in the sales pipeline | Owns | |
| Account | Business or individual account in the CRM system | Owns | |
| Ticket | Entry pass granting access to an event or seat | Uses | Ticketing Platform |
| Order | Customer purchase of one or more products | Uses | Web Store |
| Sponsor | Business partner providing funding or services to the club | Uses | Sponsorship Portal |
References¶
Deployment - Production - Salesforce CRM¶
Inbound¶
| System | Description | Technology |
|---|---|---|
| External Relations Portal | Get stakeholder contact data | JSON/HTTPS |
| Fan Engagement Platform | Get fan profile data | JSON/HTTPS |
| Marketing Platform | Get customer and account data | JSON/HTTPS |
| Sponsorship Portal | Sync sponsor contacts | JSON/HTTPS |
| Ticketing Agent | Manage customer records | |
| Ticketing Platform | Sync customer data on ticket purchase | JSON/HTTPS |
Outbound¶
No outbound dependencies.